Monday, April 04, 2005

Final Projections Based on Opening Day Lineups

Team Name AVG HR RBI R SB W SV ERA WHIP SO TOTAL +/-
Chelsea Pirates 2.0 7.0 5.0 3.0 6.0 7.5 8.0 8.0 6.0 7.0 59.5 59.5
Brighton Creepers 5.0 4.0 2.0 5.0 8.0 7.5 4.0 5.0 8.0 8.0 56.5 56.5
Durham Warthogs 7.0 5.0 6.0 7.0 1.0 5.0 5.0 6.0 5.0 5.0 52.0 52.0
Baltimore Bees 6.0 8.0 8.0 8.0 2.0 3.0 6.0 3.0 3.0 4.0 51.0 51.0
Beltway Buckos 4.0 6.0 7.0 6.0 7.0 6.0 2.0 2.0 2.0 2.0 44.0 44.0
Park Avenue Money 3.0 1.0 1.0 1.0 3.0 1.0 7.0 7.0 7.0 3.0 34.0 34.0
Capital City Brewers 1.0 2.0 3.0 2.0 4.0 4.0 3.0 4.0 4.0 6.0 33.0 33.0
Philadelphia Cheesesteaks 8.0 3.0 4.0 4.0 5.0 2.0 1.0 1.0 1.0 1.0 30.0 30.0

2 comments:

Anonymous said...

Worst post ever.

What happened to the taxi round and NL keepers?

Anonymous said...

Chelsea Boys!!!! homer bush will be mvp