Albert Belle:
Year Team AB R H HR RBI SB AVG
1995 CLE 546 121 173 50 126 5 .317
1996 CLE 602 124 187 48 148 11 .311
1997 CWS 634 90 174 30 116 4 .274
1998 CWS 609 113 200 49 152 6 .328
1999 BAL 610 108 181 37 117 17 .297
2000 BAL 559 71 157 23 103 0 .281
100+ Runs: 4 times
30+ HRs: 5 times
40+ HRs: 3 times
50+ HRs: 1 time
100+ RBIs: 6 times
20/20: 0 times
300+ Avg: 3 times
"Albert Belle was a one-dimensional player, a known sociopath and (as far as I know) something less than the world's best teammate." Luckily, that one-dimension is hitting. CARP Notes recommends a YES vote for Albert Belle.
Brady Anderson:
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
1995 | BAL | 143 | 554 | 108 | 145 | 33 | 10 | 16 | 64 | 87 | 111 | 26 | 7 | .262 | .371 | .444 | .815 |
|
1996 | BAL | 149 | 579 | 117 | 172 | 37 | 5 | 50 | 110 | 76 | 106 | 21 | 8 | .297 | .396 | .637 | 1.034 |
|
1997 | BAL | 151 | 590 | 97 | 170 | 39 | 7 | 18 | 73 | 84 | 105 | 18 | 12 | .288 | .393 | .469 | .863 |
|
1998 | BAL | 133 | 479 | 84 | 113 | 28 | 3 | 18 | 51 | 75 | 78 | 21 | 7 | .236 | .356 | .420 | .776 |
|
1999 | BAL | 150 | 564 | 109 | 159 | 28 | 5 | 24 | 81 | 96 | 105 | 36 | 7 | .282 | .404 | .477 | .881 |
|
2000 | BAL | 141 | 506 | 89 | 130 | 26 | 0 | 19 | 50 | 92 | 103 | 16 | 9 | .257 | .375 | .421 | .796 |
|
2001 | BAL | 131 | 430 | 50 | 87 | 12 | 3 | 8 | 45 | 60 | 77 | 12 | 4 | .202 | .311 | .300 | .611 |
|
2002 | CLE | 34 | 80 | 4 | 13 | 4 | 0 | 1 | 5 | 18 | 23 | 4 | 0 | .163 | .327 | .250 | .577 |
|
100+ Runs: 3 times
50+ HRs: 1 time
20+ HRs: 2 times
100+ RBIs: 1 time
20+ Steals: 4 times
30+ Steals: 1 time
50/20: 1 time
20/30: 1 time
.300 Avg: 0 times
'96 was an outstanding season for Brady, but otherwise a mediocre candidate. CARP Notes recommends a NO vote for Brady.
Paul O'Neill:
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1995 | NYY | 127 | 460 | 82 | 138 | 30 | 4 | 22 | 96 | 71 | 76 | 1 | 2 | .300 | .387 | .526 | .913 |
|
1996 | NYY | 150 | 546 | 89 | 165 | 35 | 1 | 19 | 91 | 102 | 76 | 0 | 1 | .302 | .411 | .474 | .885 |
|
1997 | NYY | 149 | 553 | 89 | 179 | 42 | 0 | 21 | 117 | 75 | 92 | 10 | 7 | .324 | .399 | .514 | .912 |
|
1998 | NYY | 152 | 602 | 95 | 191 | 40 | 2 | 24 | 116 | 57 | 103 | 15 | 1 | .317 | .372 | .510 | .882 |
|
1999 | NYY | 153 | 597 | 70 | 170 | 39 | 4 | 19 | 110 | 66 | 89 | 11 | 9 | .285 | .353 | .459 | .812 |
|
2000 | NYY | 142 | 566 | 79 | 160 | 26 | 0 | 18 | 100 | 51 | 90 | 14 | 9 | .283 | .336 | .424 | .760 |
|
2001 | NYY | 137 | 510 | 77 | 136 | 33 | 1 | 21 | 70 | 48 | 59 | 22 | 3 | .267 | .330 | .459 | .789 |
|
100+ Runs: 0 times
100+ RBIs: 4 times
20+ HRs: 4 times
20/20: 1 time
300 Avg: 4 times
In a word: Steady. But not HOF. CARP Notes recommends a NO vote.
Cal Ripken:
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1995 | BAL | 144 | 550 | 71 | 144 | 33 | 2 | 17 | 88 | 52 | 59 | 0 | 1 | .262 | .324 | .422 | .745 | |
1996 | BAL | 163 | 640 | 94 | 178 | 40 | 1 | 26 | 102 | 59 | 78 | 1 | 2 | .278 | .341 | .466 | .807 | |
1997 | BAL | 162 | 615 | 79 | 166 | 30 | 0 | 17 | 84 | 56 | 73 | 1 | 0 | .270 | .331 | .402 | .733 | |
1998 | BAL | 161 | 601 | 65 | 163 | 27 | 1 | 14 | 61 | 51 | 68 | 0 | 2 | .271 | .331 | .389 | .721 | |
1999 | BAL | 86 | 332 | 51 | 113 | 27 | 0 | 18 | 57 | 13 | 31 | 0 | 1 | .340 | .368 | .584 | .952 | |
2000 | BAL | 83 | 309 | 43 | 79 | 16 | 0 | 15 | 56 | 23 | 37 | 0 | 0 | .256 | .310 | .453 | .763 | |
2001 | BAL | 128 | 477 | 43 | 114 | 16 | 0 | 14 | 68 | 26 | 63 | 0 | 2 | .239 | .276 | .361 | .637 |
100+ Runs: 0 times
100+ RBIs: 1 time
20+ HRs: 1 times
20/20: 0 time
300 Avg: 1 time
By this period in Cal's career he was manning third base, and these stats don't warrant further discussion. CARP Notes recommends a NO vote.
1 comment:
Belle is a no-brainer. You should also note that despite never being named CARP MVP, he does have 3 rings from 96, 97 and 99. How bout you post the stats of Chuck Knoblauch? He's got 4 rings, 96, 97, 99 (Brewers) and 02 Creepers.
Post a Comment