Wednesday, January 26, 2005

Hall of Fame

Part II:

Chuck Knoblauch:
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
1995 MIN 136 538 107 179 34 8 11 63 78 95 46 18 .333 .424 .487 .911
1996 MIN 153 578 140 197 35 14 13 72 98 74 45 14 .341 .448 .517 .965
1997 MIN 156 611 117 178 26 10 9 58 84 84 62 10 .291 .390 .411 .800
1998 NYY 150 603 117 160 25 4 17 64 76 70 31 12 .265 .361 .405 .765
1999 NYY 150 603 120 176 36 4 18 68 83 57 28 9 .292 .393 .454 .848
2000 NYY 102 400 75 113 22 2 5 26 46 45 15 7 .283 .366 .385 .751
2001 NYY 137 521 66 130 20 3 9 44 58 73 38 9 .250 .340 .351 .691
2002 KC 80 300 41 63 9 0 6 22 28 32 19 3 .210 .284 .300 .584

100+ Runs: 5 Times
20+ HRs: 0 Times
100+ RBIs: 0 Times
20+ SBs: 6 Times
30+ SBS: 5 Times
40+ SBs: 3 Times
60+ SBs: 1 Time
300 Avg: 2 Times

Chuck is an interesting call. He qualifed for CARP purposes at MI for 7 of his 8 seasons. His numbers will easily surpass Omar Vizquel's when Omar wraps it up, but the question is should the HOF be saved for the likes of Jeter, Tejada, ARod and Garciaparra. But unlike a steady candidate like O'Neill, Knoblauch was dominent in at least one category: SB, and given his performance in Runs and possibly Avg, avoids the tag of a one dimensional player. CARP Notes views Knoblauch as a BUBBLE candidate and does not yet have a recommendation. He did win some CARP rings for whatever that is worth.

No comments: