Saturday, October 27, 2007

Final Standings

Rank Team Batting Pitching Total
1 Brighton Creepers 36.0 33.0 69.0
2 Park Ave. Money 29.5 20.0 49.5
3 Beltway Buckos 36.0 12.0 48.0
4 Philadelphia Cheesesteaks 23.0 21.0 44.0
5 Durham Warthogs 16.0 26.0 42.0
6 Baltimore Bees 20.5 17.0 37.5
7 Capitol City Brewers 9.0 26.0 35.0
7 Chelsea Pirates 10.0 25.0 35.0

Rank Team Batting Pitching Total Dif Behind
1 Brighton Creepers 36.0 33.0 69.0 0.0 0.0
2 Park Ave. Money 29.5 20.0 49.5 -2.0 19.5
3 Beltway Buckos 36.0 12.0 48.0 1.5 21.0
4 Philadelphia Cheesesteaks 23.0 21.0 44.0 1.0 25.0
5 Durham Warthogs 16.0 26.0 42.0 -0.5 27.0
6 Baltimore Bees 20.5 17.0 37.5 -0.5 31.5
7 Capitol City Brewers 9.0 26.0 35.0 -1.0 34.0
7 Chelsea Pirates 10.0 25.0 35.0 1.5 34.0
Standings Updated as of: 10/3/07 1:54 AM EST

Batting Breakdown
Team BA Pts Dif
Brighton Creepers 0.2840 8 0
Park Ave. Money 0.2827 7 0
Beltway Buckos 0.2810 6 0
Baltimore Bees 0.2774 5 0
Philadelphia Cheesesteaks 0.2764 4 0
Durham Warthogs 0.2759 3 0
Chelsea Pirates 0.2700 2 1
Capitol City Brewers 0.2695 1 -1

Team HR Pts Dif
Brighton Creepers 258 8 0
Beltway Buckos 243 7 1.5
Baltimore Bees 242 5.5 -1.5
Park Ave. Money 242 5.5 0
Durham Warthogs 215 4 0
Philadelphia Cheesesteaks 211 3 0.5
Chelsea Pirates 209 2 -0.5
Capitol City Brewers 148 1 0

Team R Pts Dif
Beltway Buckos 1130 8 0
Brighton Creepers 1076 7 0
Park Ave. Money 1072 6 0
Philadelphia Cheesesteaks 1052 5 0.5
Durham Warthogs 1045 4 -0.5
Baltimore Bees 1026 3 0
Chelsea Pirates 944 2 0
Capitol City Brewers 828 1 0

Team RBI Pts Dif
Park Ave. Money 1107 8 0
Beltway Buckos 1074 7 0
Brighton Creepers 1065 6 0
Philadelphia Cheesesteaks 1045 5 0
Durham Warthogs 1025 4 0
Baltimore Bees 970 3 0
Chelsea Pirates 892 2 0
Capitol City Brewers 759 1 0

Team SB Pts Dif
Beltway Buckos 173 8 0
Brighton Creepers 162 7 0
Philadelphia Cheesesteaks 141 6 0
Capitol City Brewers 134 5 0
Baltimore Bees 119 4 0
Park Ave. Money 116 3 0
Chelsea Pirates 95 2 0
Durham Warthogs 90 1 0

Pitching Breakdown
Team ERA Pts Dif
Brighton Creepers 3.917 8 0
Capitol City Brewers 4.050 7 0
Chelsea Pirates 4.138 6 0
Park Ave. Money 4.236 5 0
Durham Warthogs 4.466 4 1
Baltimore Bees 4.494 3 -1
Philadelphia Cheesesteaks 4.675 2 0
Beltway Buckos 4.695 1 0

Team K Pts Dif
Brighton Creepers 1247 8 0
Chelsea Pirates 1136 7 0
Capitol City Brewers 1130 6 0
Philadelphia Cheesesteaks 1061 5 0
Baltimore Bees 993 4 2
Durham Warthogs 989 3 -1
Park Ave. Money 974 2 -1
Beltway Buckos 890 1 0

Team S Pts Dif
Philadelphia Cheesesteaks 87 8 0
Durham Warthogs 79 7 0
Baltimore Bees 64 6 0
Beltway Buckos 51 5 0
Chelsea Pirates 43 4 0
Brighton Creepers 42 3 0
Capitol City Brewers 39 2 0
Park Ave. Money 34 1 0

Team W Pts Dif
Durham Warthogs 95 8 0
Park Ave. Money 94 7 0
Brighton Creepers 90 6 0
Philadelphia Cheesesteaks 88 5 0
Capitol City Brewers 86 4 0
Beltway Buckos 80 3 0
Chelsea Pirates 76 2 0
Baltimore Bees 73 1 0

Team WHIP Pts Dif
Brighton Creepers 1.263 8 0
Capitol City Brewers 1.313 7 0
Chelsea Pirates 1.333 6 1
Park Ave. Money 1.338 5 -1
Durham Warthogs 1.366 4 0
Baltimore Bees 1.390 3 0
Beltway Buckos 1.398 2 0
Philadelphia Cheesesteaks 1.412 1 0

No comments: