1995 - Beltway Buckos - (David Cone)
1996 - Capital City Brewers (Alex Rodriguez)
1997 - Capital City Brewers (Nomar Garciappara)
1998 - Brighton Creepers (Randy Johnson)
1999 - Capital City Brewers (Mike Mussina)
2000 - Brighon Creepers (Darrin Erstad)
2001 - Texas Steers (Mike Mussina)
2002 - Brighton Creepers (Derek Lowe)
2003 - Brighton Creepers (Vernon Wells)
2004 - Capital City Brewers (Curt Schilling)
2005 - Chelsea Pirates (Mark Buehrle)
2006 - Brighton Creepers
2007 - Brighton Creepers
2008 - Chelsea Pirates
2009 - Season Cancelled
Sunday, December 27, 2009
Saturday, January 03, 2009
Friday, January 02, 2009
Monday, December 29, 2008
Wednesday, October 29, 2008
Monday, October 27, 2008
Pirates Win Second Carp Cup
Standings
Rank Team Batting Pitching Total Dif Behind
1 Chelsea Pirates 37.0 28.5 65.5 0.5 0.0
2 Baltimore Bees 24.0 38.0 62.0 -0.5 3.5
3 Brighton Creepers 30.5 26.5 57.0 -1.0 8.5
4 Philadelphia Cheesesteaks 25.0 28.0 53.0 2.5 12.5
5 Capitol City Brewers 21.5 23.5 45.0 3.0 20.5
6 Beltway Buckos 16.5 18.0 34.5 -0.5 31.0
7 Park Ave. Money 17.5 10.5 28.0 -4.0 37.5
8 Durham Warthogs 8.0 7.0 15.0 0.0 50.5
Standings Updated as of: 10/2/08 3:13 AM EST
Batting Breakdown
Team BA Pts Dif
Chelsea Pirates 0.2847 8 0
Baltimore Bees 0.2809 7 0
Brighton Creepers 0.2794 6 0
Capitol City Brewers 0.2756 5 0
Beltway Buckos 0.2738 4 0
Philadelphia Cheesesteaks 0.2687 3 1
Park Ave. Money 0.2670 2 -1
Durham Warthogs 0.2616 1 0
Team HR Pts Dif
Chelsea Pirates 269 8 0
Philadelphia Cheesesteaks 235 7 0
Park Ave. Money 225 6 0
Beltway Buckos 223 4.5 -0.5
Brighton Creepers 223 4.5 0.5
Capitol City Brewers 195 3 0
Durham Warthogs 178 2 0.5
Baltimore Bees 176 1 -0.5
Team R Pts Dif
Chelsea Pirates 1159 8 0
Brighton Creepers 1087 7 0
Baltimore Bees 1001 6 0
Beltway Buckos 954 5 0
Philadelphia Cheesesteaks 928 4 2
Park Ave. Money 924 2.5 -1.5
Capitol City Brewers 924 2.5 -0.5
Durham Warthogs 811 1 0
Team RBI Pts Dif
Chelsea Pirates 1112 8 0
Philadelphia Cheesesteaks 1013 7 1
Brighton Creepers 1011 6 -1
Park Ave. Money 973 5 0
Baltimore Bees 898 4 0
Capitol City Brewers 880 3 0
Beltway Buckos 861 2 0
Durham Warthogs 754 1 0
Team SB Pts Dif
Capitol City Brewers 176 8 0
Brighton Creepers 151 7 0
Baltimore Bees 149 6 0
Chelsea Pirates 109 5 0
Philadelphia Cheesesteaks 105 4 0.5
Durham Warthogs 103 3 -0.5
Park Ave. Money 100 2 0
Beltway Buckos 74 1 0
Pitching Breakdown
Team ERA Pts Dif
Chelsea Pirates 3.61 8 0
Baltimore Bees 3.67 7 0
Capitol City Brewers 3.80 6 1
Brighton Creepers 3.82 5 -1
Philadelphia Cheesesteaks 4.22 4 0
Beltway Buckos 4.55 3 0
Park Ave. Money 4.70 2 0
Durham Warthogs 5.03 1 0
Team K Pts Dif
Baltimore Bees 1305 8 0
Brighton Creepers 1214 7 0
Capitol City Brewers 1094 6 1
Chelsea Pirates 1077 5 -1
Philadelphia Cheesesteaks 980 4 0
Durham Warthogs 897 3 0
Beltway Buckos 883 2 0
Park Ave. Money 789 1 0
Team S Pts Dif
Philadelphia Cheesesteaks 76 8 0
Baltimore Bees 75 7 0
Beltway Buckos 63 6 0
Brighton Creepers 61 5 0
Chelsea Pirates 56 4 1
Park Ave. Money 54 2.5 -1.5
Capitol City Brewers 54 2.5 0.5
Durham Warthogs 25 1 0
Team W Pts Dif
Baltimore Bees 111 8 0
Philadelphia Cheesesteaks 96 7 0
Chelsea Pirates 93 5.5 -0.5
Brighton Creepers 93 5.5 0.5
Beltway Buckos 87 4 0
Park Ave. Money 73 3 0
Capitol City Brewers 68 2 0
Durham Warthogs 62 1 0
Team WHIP Pts Dif
Baltimore Bees 1.25 8 0
Capitol City Brewers 1.28 7 1
Chelsea Pirates 1.30 6 1
Philadelphia Cheesesteaks 1.31 5 -2
Brighton Creepers 1.31 4 0
Beltway Buckos 1.41 3 0
Park Ave. Money 1.44 2 0
Durham Warthogs 1.44 1 0
Rank Team Batting Pitching Total Dif Behind
1 Chelsea Pirates 37.0 28.5 65.5 0.5 0.0
2 Baltimore Bees 24.0 38.0 62.0 -0.5 3.5
3 Brighton Creepers 30.5 26.5 57.0 -1.0 8.5
4 Philadelphia Cheesesteaks 25.0 28.0 53.0 2.5 12.5
5 Capitol City Brewers 21.5 23.5 45.0 3.0 20.5
6 Beltway Buckos 16.5 18.0 34.5 -0.5 31.0
7 Park Ave. Money 17.5 10.5 28.0 -4.0 37.5
8 Durham Warthogs 8.0 7.0 15.0 0.0 50.5
Standings Updated as of: 10/2/08 3:13 AM EST
Batting Breakdown
Team BA Pts Dif
Chelsea Pirates 0.2847 8 0
Baltimore Bees 0.2809 7 0
Brighton Creepers 0.2794 6 0
Capitol City Brewers 0.2756 5 0
Beltway Buckos 0.2738 4 0
Philadelphia Cheesesteaks 0.2687 3 1
Park Ave. Money 0.2670 2 -1
Durham Warthogs 0.2616 1 0
Team HR Pts Dif
Chelsea Pirates 269 8 0
Philadelphia Cheesesteaks 235 7 0
Park Ave. Money 225 6 0
Beltway Buckos 223 4.5 -0.5
Brighton Creepers 223 4.5 0.5
Capitol City Brewers 195 3 0
Durham Warthogs 178 2 0.5
Baltimore Bees 176 1 -0.5
Team R Pts Dif
Chelsea Pirates 1159 8 0
Brighton Creepers 1087 7 0
Baltimore Bees 1001 6 0
Beltway Buckos 954 5 0
Philadelphia Cheesesteaks 928 4 2
Park Ave. Money 924 2.5 -1.5
Capitol City Brewers 924 2.5 -0.5
Durham Warthogs 811 1 0
Team RBI Pts Dif
Chelsea Pirates 1112 8 0
Philadelphia Cheesesteaks 1013 7 1
Brighton Creepers 1011 6 -1
Park Ave. Money 973 5 0
Baltimore Bees 898 4 0
Capitol City Brewers 880 3 0
Beltway Buckos 861 2 0
Durham Warthogs 754 1 0
Team SB Pts Dif
Capitol City Brewers 176 8 0
Brighton Creepers 151 7 0
Baltimore Bees 149 6 0
Chelsea Pirates 109 5 0
Philadelphia Cheesesteaks 105 4 0.5
Durham Warthogs 103 3 -0.5
Park Ave. Money 100 2 0
Beltway Buckos 74 1 0
Pitching Breakdown
Team ERA Pts Dif
Chelsea Pirates 3.61 8 0
Baltimore Bees 3.67 7 0
Capitol City Brewers 3.80 6 1
Brighton Creepers 3.82 5 -1
Philadelphia Cheesesteaks 4.22 4 0
Beltway Buckos 4.55 3 0
Park Ave. Money 4.70 2 0
Durham Warthogs 5.03 1 0
Team K Pts Dif
Baltimore Bees 1305 8 0
Brighton Creepers 1214 7 0
Capitol City Brewers 1094 6 1
Chelsea Pirates 1077 5 -1
Philadelphia Cheesesteaks 980 4 0
Durham Warthogs 897 3 0
Beltway Buckos 883 2 0
Park Ave. Money 789 1 0
Team S Pts Dif
Philadelphia Cheesesteaks 76 8 0
Baltimore Bees 75 7 0
Beltway Buckos 63 6 0
Brighton Creepers 61 5 0
Chelsea Pirates 56 4 1
Park Ave. Money 54 2.5 -1.5
Capitol City Brewers 54 2.5 0.5
Durham Warthogs 25 1 0
Team W Pts Dif
Baltimore Bees 111 8 0
Philadelphia Cheesesteaks 96 7 0
Chelsea Pirates 93 5.5 -0.5
Brighton Creepers 93 5.5 0.5
Beltway Buckos 87 4 0
Park Ave. Money 73 3 0
Capitol City Brewers 68 2 0
Durham Warthogs 62 1 0
Team WHIP Pts Dif
Baltimore Bees 1.25 8 0
Capitol City Brewers 1.28 7 1
Chelsea Pirates 1.30 6 1
Philadelphia Cheesesteaks 1.31 5 -2
Brighton Creepers 1.31 4 0
Beltway Buckos 1.41 3 0
Park Ave. Money 1.44 2 0
Durham Warthogs 1.44 1 0
Monday, September 01, 2008
Fifth Supplemental - 2008
Round 1:
1. Pirates (from Hogs): Fernando Rodney, RP, DET
2. Creepers (from Money): Frank Francisco, RP, TEX
3. Brewers: Jenson Lewis, RP, CLE
4. Bees (from Buckos): Dan Wheeler, RP, TB
5. Steaks: Shin-Soo Choo, OF, CLE
6. Creepers: Jim Johnson, SP, BAL
7. Bees: Carl Pavano, SP, NYY
8. Pirates: Rajai Davis, OF, OAK
Round 2:
1. Hogs: James Simmons, SP, OAK
2. Creepers (from Money for Eric Chavez): Kelly Shoppach, C, CLE
3. Brewers: Nelson Cruz, OF, TX
4. Bees (from Buckos): Octavio Dotel, RP, CHW, release Rowell
5. Steaks: Troy Patton, SP, Oak
6. Pirates (from Creepers): Chris Tillman, SP, BAL
7. Bucko (from Bees): Jose Arrendondo, RP, ANA
8. Pirates: Kila Ka'aihue, 1B, KC
1. Pirates (from Hogs): Fernando Rodney, RP, DET
2. Creepers (from Money): Frank Francisco, RP, TEX
3. Brewers: Jenson Lewis, RP, CLE
4. Bees (from Buckos): Dan Wheeler, RP, TB
5. Steaks: Shin-Soo Choo, OF, CLE
6. Creepers: Jim Johnson, SP, BAL
7. Bees: Carl Pavano, SP, NYY
8. Pirates: Rajai Davis, OF, OAK
Round 2:
1. Hogs: James Simmons, SP, OAK
2. Creepers (from Money for Eric Chavez): Kelly Shoppach, C, CLE
3. Brewers: Nelson Cruz, OF, TX
4. Bees (from Buckos): Octavio Dotel, RP, CHW, release Rowell
5. Steaks: Troy Patton, SP, Oak
6. Pirates (from Creepers): Chris Tillman, SP, BAL
7. Bucko (from Bees): Jose Arrendondo, RP, ANA
8. Pirates: Kila Ka'aihue, 1B, KC
Bees Are All In
Baltimore Bees trade John Danks, Curtis Granderson, Julio Lugo, David Murphy and Joe Saunders to Beltway Buckos for the Buckos' first and 2nd picks in the 5th Supplemental, Garret Anderson, Orlando Cabrera, Mike Mussina and Alex Rodriguez.
Things Are Getting Serious
Baltimore Bees trade Troy Percival and Ervin Santana to Park Ave. Money for Francisco Rodriguez.
Stop The Presses, Pirates Make A Trade
Durham Warthogs trade their first pick in the 5th Supplemental along with Mark Ellis to Chelsea Pirates for Jhonny Peralta.
Subscribe to:
Posts (Atom)